The Las Vegas Trip Log
| 1. November 16-17 1994 | 1 Night | Excalibur | |
| 2. February 25-26 1995 | 2 Nights | Treasure Island | |
| 3. July 1-2 1995 | 2 Nights | Luxor | |
| 4. August 6-9 1995 | 4 Nights | Sahara | |
| 5. November 8-9 1995 | 1 Night | Bally's | |
| 6. November 24-25 1995 | 2 Nights | Frontier | |
| 7. February 24-25 1996 | 2 Nights | Rio | |
| 8. June 22-23 1996 | 2 Nights | Frontier | |
| 9. August 4-6 1996 | 3 Nights | Hacienda | |
| 10. November 14-15 1996 | 2 Nights | Stratosphere | |
| 11. November 20-21 1996 | 2 NIghts | Stratosphere | |
| 12. February 20-22 1997 | 3 Nights | Rio | |
| 13. July 12-13 1997 | 2 Nights | Flamingo | |
| 14. August 10-15 1997 | 5 Nights | Carriage House | |
| 15. February 20-23 1998 | 3 Nights | Luxor | |
| 16. November 27-29 1998 | 2 Nights | Frontier | |
| 17. February 19-21 1999 | 2 Nights | Flamingo | |
| 18. June 5-6 1999 | 1 Night | Imperial Palace | |
| 19. August 1-3 1999 | 2 Nights | Luxor | |
| 20. December 17-19 1999 | 2 Nights | Rio | |
| 21. April 28-30 2000 | 2 Nights | Harrah's | |
| 22. August 15-17 2000 | 2 Nights | Stratosphere | |
| 23. October 29-30 2000 | 1 Night | Stratosphere | |
| 24. December 15-17 2000 | 2 Nights | Rio | |
| 25. April 13-15 2001 | 2 Nights | Stratosphere | |
| 26. June 29-Jul 1 2001 | 2 Nights | Rio | |
| 27. August 23-24 2001 | 1 Night | Rio | |
| 28. August 29-31 2001 | 2 Nights | Luxor | |
| 29. December 20-23 2001 | 3 Nights | Rio | |
| 30. March 8-10 2002 | 2 Nights | Rio | |
| 31. April 29-May 2 2002 | 3 Nights | MGM Grand | |
| 32. July 8-11, 2002 | 3 Nights | Bellagio & Stratosphere | |
| 33. July 20-21, 2002 | 1 Night | Golden Nugget | |
| 34. October 12-14, 2002 | 2 Nights | Boulder Station | |
| 35. December 19-22, 2002 | 3 Nights | Bellagio & Rio | |
| 36. March 2-4, 2003 | 2 Nights | Stratosphere | |
| 37. May 1-4, 2003 - Wedding! | 3 Nights | Stratosphere | |
| 38. June 21-23, 2003 | 2 Nights | Sahara | |
| 39. July 6-7, 2003 | 1 Night | Rio | |
| 40. August 12-15, 2003 | 3 Nights | Stratosphere | |
| 41. November 9-10, 2003 | 1 Night | Excalibur | |
| 42. December 18-21, 2003 | 3 Nights | Golden Nugget | |
| 43. February 16-18, 2004 | 2 Nights | Flamingo | |
| 44. June 13-14, 2004 | 1 Night | Stardust | |
| 45. July 20-23, 2004 | 3 Nights | THEhotel@Mandalay Bay | |
| 46. November 6-8, 2004 | 2 Nights | Orleans | |
| 47. December 17-20, 2004 | 3 Nights | Main Street Station | |
| 48. February 26-28, 2005 | 2 Nights | Stardust | |
| 49. May 12-16, 2005 | 4 Nights | Harrah's & Stardust | |
| 50. August 16-20, 2005 | 4 Nights | Luxor & MGM Grand | |
| 51. October 20-22, 2005 | 2 Nights | Stardust | |
| 52. February 25-Mar 1, 2006 | 4 Nights | Tuscany & Bally's | |
| 53. May 11-15, 2006 | 4 Nights | Red Rock & Stardust | |
| 54. July 29-31, 2006 | 2 Nights | Imperial Palace & Wynn | |
| 55. September 23-25, 2006 | 2 Nights | Stardust & Paris | |
| 56. December 15-18, 2006 | 4 Nights | Green Valley Ranch & Caesars | |
| 57. February 27-March 2 2007 | 3 Nights | South Point & Rio | |
| 58. June 2-5 2007 | 3 Nights | South Point & MGM Grand | |
| 59. August 7-9 2007 | 2 Nights | Rio | |
| 60. November 3-5 2007 | 2 Nights | South Point & Flamingo | |
| 61. December 13-17 2007 | 4 Nights | South Point & Palms | |
| 62. February 9-11 2008 | 2 Nights | Silverton & Wynn | |
| 63. May 1-5 2008 | 4 Nights | NYNY & South Point | |
| 64. July 16-20 2008 | 4 Nights | Circus Circus, Bill's and Mandalay Bay | |
| 65. August 12-16 2008 | 4 Nights | South Point & MGM Grand | |
| Click on a date for a Trip Report |
Running Totals
Number of Trips: 65
Number of Nights: 158
Number of Hotels: 33
Most Often: Rio 12